Budget
Materials
$5,634.94
Saved
$365.06
6.1% buffer remaining
Metro Avg
$3,979.50
41.6% above area average
Rough $507Surfaces $1,481Millwork $266Finishes $204Fixtures $3,178
Space Model
Tap a zone to edit its size, drag zones or the door to move them, tap ↻ to rotate.
Room Shell
120
sq ft floor
366
sq ft wall
44
ft baseboard
Zones
Finishes
Saved with this roomNo samples yet
Snap a photo of a paint chip, tile, vanity or fixture. It appears on that surface in the 3D view.
or tap any surface belowPaint
Floor Tile
Shower Tile
Vanity
Countertop
Sink
Faucet
Lighting
Mirror
Material Takeoff
| Item | Qty (+10%) | Status | Local | Total |
|---|---|---|---|---|
| Sheetrock 1/2" | 14 panelsneeds 13 + 1 buffer | Planning | $16.80 | $235.20Est.incl. $16.80 buffer |
| Cement Board 1/2" | 4 panelsneeds 3 + 1 buffer | Planning | $13.97 | $55.88Est.incl. $13.97 buffer |
| Waterproofing Membrane | 114 sq ftneeds 103 + 11 buffer | Planning | $1.89/sq ft | $215.46Est.incl. $20.79 buffer |
| Hex Floor Tile | 106 sq ftneeds 96 + 10 buffer | Planning | $5.80/sq ft | $614.80Est.incl. $58.00 buffer |
| Zellige Shower Tile | 97 sq ftneeds 88 + 9 buffer | Planning | $7.20/sq ft | $698.40Est.incl. $64.80 buffer |
| Shower Pan Mosaic | 17 sq ftneeds 15 + 2 buffer | Planning | $8.92/sq ft | $151.64Est.incl. $17.84 buffer |
| Backsplash Tile | 2 sq ftrounded up, no extra | Planning | $7.86/sq ft | $15.72Est. |
| Baseboard & Shoe | 32 lin ft · 4 boardsneeds 29 + 3 buffer | Planning | $3.55/ft | $113.60Est.incl. $10.65 buffer |
| Crown Molding | 49 lin ft · 7 boardsneeds 44 + 5 buffer | Planning | $3.10/ft | $151.90Est.incl. $15.50 buffer |
| Paint & Primer | 3 galrounded up, no extra | Planning | $68.00/gal | $204.00Est. |
| Kohler Valve & Faucets· Brushed Brass | 1 set | Sourced | Selectedavg $407.40 | $1,178.34Final |
| Rejuvenation Vanity· White Oak | 1 ea | Planning | Selectedavg $1,115.50 | $2,000.00Final |
Each line shows what the room needs plus a 10% buffer for cuts and breakage; totals are priced on the buffered quantity. Local prices are Atlanta Metro benchmark averages from published supplier pricing — tap any row to enter your own price or status.
Primary Bathroom spend
- Materials subtotal$3,178.34 final · $2,456.60 estimated · incl. $218.35 for the 10% buffer
- $5,634.94
- Estimated sales tax %
- $0.00
- Delivery $
- $0.00
- Projected total
- $5,634.94
Final = a price you entered · Est. = regional average until you set your own.